6
New Orders
4
Processing
12
Shipped
$2,840
Revenue Today
Auto-Order Alert: AquaFit Swim School has triggered a reorder for HTH Chlorine Granular (50kg x 3). Review & Accept →
New Connection: Marina Bay Pools has added you as a preferred supplier. View Profile →
Quick Actions
Recent Order Feed
AquaFit Swim School — 3× HTH Chlorine Granular 50kg
via pro.pmos.asia · 12 min ago
Sentosa Cove Pools — 5× pH Reducer 25kg + 2× Test Kit Pro
via pro.pmos.asia · 45 min ago
CleanWave Pool Services — 10× Algaecide Super 5L
via pro.pmos.asia · 2 hrs ago
Marina Bay Pools — 2× Hayward Sand Filter S244T
via pro.pmos.asia · 3 hrs ago
All Orders
| Order # | Company | Product | Qty | Amount | Date | Status | Action |
|---|---|---|---|---|---|---|---|
| #SO-2461 | AquaFit Swim School | HTH Chlorine Granular 50kg | 3 | $540.00 | 12 Apr 2026 | New | Accept |
| #SO-2460 | Sentosa Cove Pools | pH Reducer 25kg | 5 | $375.00 | 12 Apr 2026 | Processing | Ship |
| #SO-2459 | Sentosa Cove Pools | Test Kit Pro X200 | 2 | $156.00 | 12 Apr 2026 | Processing | Ship |
| #SO-2458 | CleanWave Pool Services | Algaecide Super 5L | 10 | $420.00 | 11 Apr 2026 | Shipped | Track |
| #SO-2457 | Marina Bay Pools | Hayward Sand Filter S244T | 2 | $1,280.00 | 11 Apr 2026 | Delivered | Invoice |
| #SO-2456 | Splash! Water Park | Calcium Hypochlorite 45kg | 8 | $960.00 | 10 Apr 2026 | Shipped | Track |
| #SO-2455 | JTC Pool Management | Pentair IntelliFlo VSF | 1 | $2,150.00 | 10 Apr 2026 | New | Accept |
| #SO-2454 | Bishan ActiveSG Pool | Pool Skimmer Basket Set | 15 | $225.00 | 9 Apr 2026 | Delivered | Invoice |
48
Listed Products
45
Active
3
Out of Stock
4.6/5
Avg Rating
Product List
| Product Name | SKU | Category | Price | Stock | Status | Action |
|---|---|---|---|---|---|---|
| HTH Chlorine Granular 50kg | CHM-001 | Chemicals | $180.00 | 124 | Active | Edit |
| pH Reducer (Sodium Bisulfate) 25kg | CHM-002 | Chemicals | $75.00 | 88 | Active | Edit |
| pH Increaser (Soda Ash) 25kg | CHM-003 | Chemicals | $68.00 | 65 | Active | Edit |
| Algaecide Super 5L | CHM-004 | Chemicals | $42.00 | 210 | Active | Edit |
| Calcium Hypochlorite 45kg | CHM-005 | Chemicals | $120.00 | 0 | Out of Stock | Restock |
| Hayward Sand Filter S244T | EQP-001 | Equipment | $640.00 | 8 | Active | Edit |
| Pentair IntelliFlo VSF Pump | EQP-002 | Equipment | $2,150.00 | 3 | Active | Edit |
| Pool Skimmer Basket Set (3-pack) | ACC-001 | Accessories | $15.00 | 0 | Out of Stock | Restock |
| Test Kit Pro X200 | TST-001 | Test Kits | $78.00 | 42 | Active | Edit |
| Zodiac MX8 Suction Cleaner | EQP-003 | Equipment | $580.00 | 0 | Out of Stock | Restock |
3
Active Promos
32%
Avg Margin
8
Price Updates This Month
24
Connected Buyers
Pricing Overview
| Product | Base Price | Promo Price | Margin | Valid Until | Sync |
|---|---|---|---|---|---|
| HTH Chlorine Granular 50kg | $180.00 | $162.00 | 35% | 30 Apr 2026 | Synced |
| pH Reducer 25kg | $75.00 | $67.50 | 30% | 30 Apr 2026 | Synced |
| Algaecide Super 5L | $42.00 | $37.80 | 28% | 15 Apr 2026 | Synced |
| Hayward Sand Filter S244T | $640.00 | — | 38% | — | Synced |
| Pentair IntelliFlo VSF | $2,150.00 | — | 25% | — | Pending |
| Test Kit Pro X200 | $78.00 | — | 40% | — | Synced |
Create Promotion
Bulk Pricing Tiers
10–49 units5% off
50–99 units10% off
100+ units15% off
Price Sync Status — Connected pro.pmos.asia Companies
| Company | Products Linked | Last Sync | Status | Action |
|---|---|---|---|---|
| AquaFit Swim School | 12 | 12 Apr 2026, 15:32 | Synced | View |
| Sentosa Cove Pools | 8 | 12 Apr 2026, 14:10 | Synced | View |
| CleanWave Pool Services | 15 | 12 Apr 2026, 12:45 | Synced | View |
| Marina Bay Pools | 6 | 11 Apr 2026, 18:20 | Pending | Sync Now |
| JTC Pool Management | 10 | 11 Apr 2026, 16:55 | Synced | View |
$34,200
Monthly Revenue
+12%
Growth
HTH Chlorine
Top Product
18
Repeat Customers
Revenue Trend (6 Months)
Top Selling Products
HTH Chlorine 50kg
$8,640
Sand Filter S244T
$7,040
IntelliFlo VSF
$6,450
pH Reducer 25kg
$4,500
Algaecide Super 5L
$3,570
Customer Distribution by Company Size
Large (40%)— 10 companies
Medium (35%)— 8 companies
Small (25%)— 6 companies
Seasonal Demand Forecast
| Product | Q2 2026 | Q3 2026 | Trend |
|---|---|---|---|
| HTH Chlorine | +18% | +25% | ↑ High Season |
| pH Chemicals | +12% | +20% | ↑ Rising |
| Algaecide | +22% | +30% | 🔥 Peak |
| Filters & Pumps | +5% | +8% | → Stable |
| Test Kits | +10% | +15% | ↑ Rising |
95%
Profile Completion
3
Certifications
Active
Business License
42
Reviews
Business Profile
PoolChem Solutions Pte Ltd
Premium Pool Chemical & Equipment Supplier
UEN
202015678K
Established
2020
Address
18 Kaki Bukit Rd 3, #05-12, Singapore 415978
Contact
+65 6234 5678
Email
sales@poolchem.sg
Account Rep
Kevin Yeo
Certifications & Compliance
REACH Compliance
Chemical registration & safety data
SDS on File
Safety Data Sheets for all chemical products
NEA Approved Vendor
National Environment Agency approved
Business License (ACRA)
Valid until 31 Dec 2026
Delivery Settings
Orders < $300$15.00
Orders $300 – $500$8.00
Orders > $500Free
Payment Terms Configuration